ddir.cmd -  cmd- (ddir.cmd >> ddir.txt),        .

Directory of C:\Games\Bg2\CD2
29.06.2008  16:14    <DIR>          Data
21.10.2005  10:39    <DIR>          Movies

Directory of C:\Games\Bg2\CD2\Data
31.08.2000  17:15         9.736.934 AREA000A.bif
31.08.2000  06:41         1.990.341 AREA000B.bif
31.08.2000  06:41         5.820.453 AREA000C.bif
31.08.2000  06:41         5.590.794 AREA000D.bif
31.08.2000  06:42         2.881.997 AREA000E.bif
31.08.2000  06:42         2.491.951 AREA000H.bif
31.08.2000  06:43        39.033.868 AREA0300.bif
31.08.2000  06:43        23.641.728 AREA030A.bif
31.08.2000  06:44         8.708.255 AREA030B.bif
31.08.2000  06:44        22.887.944 AREA0400.bif
31.08.2000  06:45        17.194.089 AREA040A.bif
31.08.2000  06:45        12.136.902 AREA040B.bif
31.08.2000  06:45         3.252.777 AREA040C.bif
31.08.2000  06:45        10.243.049 AREA040D.bif
31.08.2000  06:46        34.327.105 AREA0500.bif
31.08.2000  06:47        19.093.859 AREA050A.bif
31.08.2000  06:47        13.723.306 AREA050B.bif
31.08.2000  06:47         4.217.423 AREA0600.bif
31.08.2000  06:48        18.435.874 AREA060A.bif
31.08.2000  06:48         5.443.154 AREA060B.bif
31.08.2000  06:49        36.358.768 AREA0700.bif
31.08.2000  06:49         3.981.121 AREA070A.bif
31.08.2000  06:49         2.965.799 AREA070B.bif
31.08.2000  06:49         1.436.416 AREA070C.bif
31.08.2000  06:49         7.960.845 AREA0800.bif
01.09.2000  19:13         8.200.558 AREA080A.bif
31.08.2000  06:50        10.178.194 AREA080B.bif
01.09.2000  19:14        36.783.548 AREA1000.bif
31.08.2000  06:51         6.248.933 AREA100A.bif
29.06.2008  16:35                18 ddir.cmd
              30 File(s)    374.966.003 bytes

Directory of C:\Games\Bg2\CD2\Movies
29.06.2008  16:35                18 ddir.cmd
01.09.2000  18:39         8.188.068 Movies.bif
24.02.2001  13:21        17.940.480 MovIntro.bif
               3 File(s)     26.128.566 bytes

Directory of C:\Games\Bg2\CD3
21.10.2005  10:42    <DIR>          Data
21.10.2005  10:42    <DIR>          Movies

Directory of C:\Games\Bg2\CD3\Data
31.08.2000  17:15         9.736.934 AREA000A.bif
31.08.2000  06:52         1.990.341 AREA000B.bif
31.08.2000  06:52         5.820.453 AREA000C.bif
31.08.2000  06:52         5.590.794 AREA000D.bif
31.08.2000  06:52         2.881.997 AREA000E.bif
31.08.2000  06:52         2.491.951 AREA000H.bif
31.08.2000  06:53        21.066.943 AREA020A.bif
31.08.2000  06:53         4.730.647 AREA020B.bif
31.08.2000  06:54        41.887.541 AREA0900.bif
31.08.2000  06:55        13.175.718 AREA090A.bif
31.08.2000  06:55         4.180.302 AREA090B.bif
31.08.2000  06:55         5.032.943 AREA090C.bif
31.08.2000  06:55        21.856.903 AREA1100.bif
01.09.2000  19:14         3.702.704 AREA110A.bif
31.08.2000  06:56        23.364.633 AREA1200.bif
31.08.2000  06:56         6.708.115 AREA120A.bif
31.08.2000  06:57         6.034.702 AREA120B.bif
31.08.2000  06:57        22.603.945 AREA1300.bif
31.08.2000  06:57         7.425.876 AREA130A.bif
31.08.2000  06:58        22.726.164 AREA130B.bif
31.08.2000  06:58        20.650.617 AREA1400.bif
31.08.2000  06:59         6.960.225 AREA140A.bif
31.08.2000  06:59        10.367.832 AREA140B.bif
31.08.2000  06:59        10.386.417 AREA1500.bif
31.08.2000  06:59         7.208.786 AREA150A.bif
31.08.2000  07:00         8.403.923 AREA150B.bif
31.08.2000  07:00         9.127.814 AREA150C.bif
31.08.2000  07:01        14.493.531 AREA1600.bif
31.08.2000  07:01         6.889.357 AREA160A.bif
31.08.2000  07:01         4.922.306 AREA160B.bif
31.08.2000  07:02        33.544.087 AREA1900.bif
31.08.2000  07:02         4.458.108 AREA190A.bif
31.08.2000  07:03        31.062.335 AREA2000.bif
31.08.2000  07:03         6.738.054 AREA200A.bif
31.08.2000  07:03         1.966.895 AREA200B.bif
30.08.2000  22:41        21.687.376 CDCreAni.bif
29.06.2008  16:35                18 ddir.cmd
              37 File(s)    431.877.287 bytes

Directory of C:\Games\Bg2\CD3\Movies
29.06.2008  16:35                18 ddir.cmd
01.09.2000  18:53         6.967.442 MovCD3.bif
               2 File(s)      6.967.460 bytes

Directory of C:\Games\Bg2\CD4
29.06.2008  16:35    <DIR>          Data
21.10.2005  10:44    <DIR>          Movies

Directory of C:\Games\Bg2\CD4\Data
31.08.2000  17:16         9.736.934 AREA000A.bif
31.08.2000  07:04         1.990.341 AREA000B.bif
31.08.2000  07:04         5.820.453 AREA000C.bif
31.08.2000  07:04         5.590.794 AREA000D.bif
31.08.2000  07:04         2.881.997 AREA000E.bif
31.08.2000  07:04         2.491.951 AREA000H.bif
31.08.2000  07:05        14.446.365 AREA1700.bif
31.08.2000  07:05         5.997.699 AREA1800.bif
31.08.2000  07:05        14.765.310 AREA2100.bif
31.08.2000  07:06         5.152.860 AREA210A.bif
31.08.2000  07:06         4.028.769 AREA210B.bif
31.08.2000  07:06        12.761.014 AREA2200.bif
31.08.2000  07:07        13.362.589 AREA220A.bif
31.08.2000  07:07        22.662.991 AREA2300.bif
31.08.2000  07:07         6.652.934 AREA2400.bif
31.08.2000  07:07         8.404.268 AREA2500.bif
31.08.2000  07:08        17.865.414 AREA2600.bif
31.08.2000  07:08         1.618.779 AREA260A.bif
31.08.2000  07:08        12.750.050 AREA2700.bif
31.08.2000  07:09        40.147.393 AREA2800.bif
31.08.2000  07:09         9.343.188 AREA280A.bif
31.08.2000  07:10        15.371.852 AREA280B.bif
31.08.2000  07:10         8.273.847 AREA2900.bif
31.08.2000  07:10        12.703.824 AREA290A.bif
30.08.2000  22:41        21.687.376 CDCreAni.bif
29.06.2008  16:35                18 ddir.cmd
              26 File(s)    276.509.010 bytes

Directory of C:\Games\Bg2\CD4\Movies
29.06.2008  16:35                18 ddir.cmd
01.09.2000  18:48        93.269.184 MovEnd.bif
               2 File(s)     93.269.202 bytes

Directory of C:\Games\Bg2\CD5
21.10.2005  10:52    <DIR>          data
21.10.2005  10:52    <DIR>          movies

Directory of C:\Games\Bg2\CD5\data
31.08.2000  06:41         1.990.341 AREA000B.bif
11.05.2001  12:34        10.452.319 AREA3000.bif
11.05.2001  12:36        15.840.803 AREA300A.bif
11.05.2001  12:36         5.299.228 AREA300B.bif
11.05.2001  12:37         9.604.550 AREA300C.bif
11.05.2001  12:38         7.502.113 AREA300D.bif
11.05.2001  12:39        10.849.964 AREA300E.bif
11.05.2001  12:39         6.235.462 AREA4000.bif
11.05.2001  12:41        15.219.156 AREA4500.bif
11.05.2001  12:42        13.966.677 AREA5000.bif
11.05.2001  12:43         9.096.178 AREA500A.bif
11.05.2001  12:43         4.262.309 AREA500B.bif
11.05.2001  12:43         2.318.332 AREA500C.bif
11.05.2001  12:44         7.397.561 AREA5200.bif
11.05.2001  12:46        11.124.023 AREA520A.bif
11.05.2001  12:47         8.819.614 AREA520B.bif
11.05.2001  12:47         3.848.912 AREA520C.bif
11.05.2001  12:49        12.000.186 AREA5500.bif
11.05.2001  12:49        10.001.398 AREA550A.bif
11.05.2001  12:50         7.143.578 AREA6000.bif
11.05.2001  12:51         5.557.294 AREA600A.bif
11.05.2001  12:52         8.852.721 AREA600B.bif
11.05.2001  12:53         9.741.073 AREA6100.bif
11.05.2001  12:54        11.226.126 AREA610A.bif
11.05.2001  12:55         8.026.134 AREA610B.bif
11.05.2001  12:55         4.254.478 AREA6200.bif
11.05.2001  12:56         5.885.883 AREA6300.bif
11.05.2001  12:57         6.951.071 AREA6400.bif
30.08.2000  22:39        19.882.759 CD3CreAn.bif
30.08.2000  22:44         6.661.604 CD4CreA3.bif
29.06.2008  16:35                18 ddir.cmd
              31 File(s)    260.011.865 bytes

Directory of C:\Games\Bg2\CD5\movies
11.05.2001  12:05        96.891.690 25Movies.bif
29.06.2008  16:35                18 ddir.cmd

Directory of C:\Games\Bg2\data
11.05.2001  12:06         7.686.110 25AmbSnd.bif
11.05.2001  11:59           745.628 25Areas.bif
11.05.2001  12:08           655.700 25ArMisc.bif
11.05.2001  12:04        38.419.815 25CreAni.bif
11.05.2001  11:59         1.463.444 25Creatures.bif
11.05.2001  12:07         2.220.594 25CreSou.bif
11.05.2001  12:00         2.818.187 25Deflt.bif
11.05.2001  12:00           705.847 25Dialog.bif
11.05.2001  12:00            44.212 25Effect.bif
11.05.2001  12:01         1.033.328 25GuiBam.bif
11.05.2001  12:07         2.701.859 25GuiDes.bif
11.05.2001  12:06         3.383.768 25GuiMos.bif
11.05.2001  11:59           222.370 25Items.bif
11.05.2001  12:02        25.720.292 25IWAnim.bif
11.05.2001  12:04         5.124.079 25MiscAn.bif
11.05.2001  12:09        93.009.187 25NpcSo.bif
11.05.2001  12:06           342.516 25Portrt.bif
11.05.2001  12:04             6.820 25Projct.bif
11.05.2001  11:58         3.935.784 25Scripts.bif
11.05.2001  12:01         2.284.216 25SndFX.bif
11.05.2001  12:04         2.956.344 25SpelAn.bif
11.05.2001  11:59           229.496 25Spells.bif
11.05.2001  12:00            51.164 25Store.bif
01.09.2000  18:51        42.814.843 AMBSound.bif
23.08.2007  23:29        27.401.224 AREA0015.bif
23.08.2007  23:29        27.411.762 AREA3100.bif
23.08.2007  23:29        26.183.360 AREA3200.bif
23.08.2007  23:29        25.779.266 AREA3300.bif
23.08.2007  23:29        30.859.224 AREA3400.bif
23.08.2007  23:29        30.049.238 AREA3500.bif
23.08.2007  23:29        25.602.966 AREA3600.bif
23.08.2007  23:29        34.928.860 AREA3700.bif
23.08.2007  23:29        28.036.426 AREA3800.bif
23.08.2007  23:29        26.104.596 AREA3900.bif
23.08.2007  23:29        29.960.698 AREA4100.bif
23.08.2007  23:29        26.598.484 AREA4200.bif
23.08.2007  23:29        26.961.614 AREA4300.bif
23.08.2007  23:29        79.218.070 AREA4400.bif
23.08.2007  23:30        25.144.804 AREA4600.bif
23.08.2007  23:30         1.569.074 AREA4700.bif
23.08.2007  23:30         1.569.814 AREA4800.bif
23.08.2007  23:30         1.811.450 AREA4900.bif
23.08.2007  23:30         1.569.954 AREA5100.bif
23.08.2007  23:30         1.575.884 AREA5300.bif
23.08.2007  23:30         1.569.032 AREA5400.bif
23.08.2007  23:30        68.522.707 AREA6500.bif
23.08.2007  23:30        29.111.096 AREA6600.bif
23.08.2007  23:30        38.614.956 AREA6700.bif
23.08.2007  23:29         5.085.974 AREA670A.bif
23.08.2007  23:30        34.300.966 AREA6800.bif
23.08.2007  23:30        25.172.096 AREA6900.bif
23.08.2007  23:30        26.709.966 AREA7000.bif
23.08.2007  23:30        26.719.366 AREA7100.bif
23.08.2007  23:30       116.283.600 AREA7200.bif
23.08.2007  23:29        28.374.846 AREA720A.bif
23.08.2007  23:29        10.003.630 AREA720B.bif
23.08.2007  23:31        92.192.578 AREA7300.bif
23.08.2007  23:31        36.979.282 AREA7400.bif
23.08.2007  23:31        35.088.814 AREA7500.bif
23.08.2007  23:31        57.077.912 AREA7600.bif
23.08.2007  23:31        48.715.306 AREA7700.bif
23.08.2007  23:31        40.955.650 AREA7800.bif
23.08.2007  23:31        35.835.462 AREA7900.bif
23.08.2007  23:31        41.318.406 AREA8000.bif
23.08.2007  23:31        56.288.828 AREA8100.bif
23.08.2007  23:31        49.780.504 AREA8200.bif
23.08.2007  23:32        40.395.446 AREA8300.bif
23.08.2007  23:32        29.293.398 AREA8400.bif
23.08.2007  23:32        31.728.794 AREA8500.bif
23.08.2007  23:32        61.971.896 AREA8600.bif
23.08.2007  23:32        27.407.568 AREA8700.bif
23.08.2007  23:32        34.733.618 AREA8800.bif
23.08.2007  23:32        27.954.880 AREA8900.bif
23.08.2007  23:32        25.315.980 AREA9000.bif
23.08.2007  23:32        25.196.582 AREA9100.bif
23.08.2007  23:32        31.623.138 AREA9200.bif
23.08.2007  23:32        26.970.098 AREA9300.bif
23.08.2007  23:32        25.152.676 AREA9400.bif
23.08.2007  23:32        31.573.888 AREA9500.bif
23.08.2007  23:32        25.378.068 AREA9600.bif
23.08.2007  23:32        26.004.374 AREA9700.bif
23.08.2007  23:33        30.130.368 AREA9800.bif
23.08.2007  23:33        28.465.392 AREA9900.bif
23.08.2007  23:33           766.360 AREAA000.bif
23.08.2007  23:33        27.428.858 AREAA100.bif
23.08.2007  23:33         1.573.850 AREAAM00.bif
23.08.2007  23:33       111.751.322 AREAD000.bif
11.09.2000  17:47         2.438.836 Areas.bif
23.08.2007  23:33        20.717.380 AREAU000.bif
23.08.2007  23:33        40.657.064 AREAW000.bif
23.08.2007  23:33        39.326.848 AREAW500.bif
30.08.2000  22:06         1.739.005 ARMisc.bif
23.08.2007  23:33         1.577.761 BG1MISC.bif
23.08.2007  23:21       181.289.132 BG1MOVIE.bif
23.08.2007  23:20       112.195.076 BGTWAV.bif
30.08.2000  22:44         3.913.279 CD3CreA2.bif
30.08.2000  22:39        19.882.759 CD3CreAn.bif
30.08.2000  22:44         7.371.056 CD4CreA2.bif
30.08.2000  22:44         6.661.604 CD4CreA3.bif
30.08.2000  22:40        23.135.666 CD4CreAn.bif
30.08.2000  21:42        94.931.128 CHAAnim.bif
10.09.2000  12:40        73.325.139 CHASound.bif
01.09.2000  18:33        35.328.021 CREAnim.bif
30.08.2000  22:33        63.927.017 CREAnim1.bif
11.09.2000  17:39         4.197.084 Creature.bif
05.09.2000  12:44        15.195.848 CRESound.bif
30.08.2000  22:27        60.941.181 CRIWAnim.bif
29.06.2008  16:35                18 ddir.cmd
11.09.2000  17:34         5.847.739 Default.bif
11.09.2000  17:41         4.557.664 Dialog.bif
07.09.2000  13:38           150.408 Effects.bif
30.08.2000  21:49         6.110.183 GUIBam.bif
05.09.2000  12:40           158.458 GUICHUI.bif
30.08.2000  21:48         7.593.717 GUIDesc.bif
30.08.2000  21:47           123.946 GUIFont.bif
30.08.2000  21:52         3.947.747 GUIIcon.bif
01.09.2000  18:36        46.478.937 GUIMosc.bif
30.08.2000  22:44           645.204 Hd0CrAn.bif
01.09.2000  18:53         1.406.803 Hd0GMosc.bif
11.09.2000  17:36           659.688 Items.bif
07.09.2000  13:42        14.782.812 MISCAnim.bif
30.08.2000  22:01            51.080 MISSound.bif
30.08.2000  22:34        18.987.040 MovHD0.bif
30.08.2000  21:45        12.165.563 NPCAnim.bif
05.09.2000  12:51         6.349.047 NPCHd0So.bif
10.09.2000  12:58        11.489.025 NPCSoCD2.bif
01.09.2000  18:52         9.565.466 NPCSoCD3.bif
01.09.2000  18:53        10.595.448 NPCSoCD4.bif
01.09.2000  18:41        44.589.319 NPCSound.bif
30.08.2000  21:38        26.137.603 OBJAnim.bif
31.08.2000  06:29         8.333.725 PaperDol.bif
30.08.2000  21:44        13.746.432 Portrait.bif
07.09.2000  13:44           101.668 Project.bif
11.09.2000  17:47         6.510.477 Scripts.bif
07.09.2000  16:22        34.405.842 SFXSound.bif
30.08.2000  21:56        14.133.027 SPELAnim.bif
11.09.2000  17:43         1.166.390 Spells.bif
10.09.2000  12:57           156.344 Stores.bif
             138 File(s)  3.412.127.606 bytes
